Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 39 | 27 | 5 | 7 | 186 | 87 | 13 | 9 | 1 | 3 | 54 | 23 | 26 | 18 | 4 | 4 | 132 | 64 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 #1 | 8 | 6 | 0 | 2 | 47 | 22 | 2 | 2 | 0 | 0 | 15 | 3 | 6 | 4 | 0 | 2 | 32 | 19 |
|---|
| U11 #1 | 6 | 4 | 1 | 1 | 34 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 1 | 1 | 31 | 13 |
|---|
| U11 #2 | 6 | 2 | 3 | 1 | 15 | 17 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| U15 | 6 | 5 | 1 | 0 | 29 | 13 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| U18 #2 | 6 | 5 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 4 | 0 | 0 | 21 | 5 |
|---|
| U13 | 5 | 5 | 0 | 0 | 34 | 11 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| U9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Woolwich Wildcats 1 | 4 | 4 | 0 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| New Hamburg Huskies 2 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| New Hamburg Huskies 3 | 3 | 2 | 1 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Woolwich Wildcats 2 | 3 | 0 | 0 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Hespeler Shamrocks | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Hespeler Shamrocks 1 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Woodstock Jr Navy Vets Black | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 13 | 9 | 1 | 3 | 54 | 23 | 13 | 9 | 1 | 3 | 54 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 9 | 6 | 3 | 0 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 41 | 18 |
|---|
| Woolwich Township | 6 | 3 | 0 | 3 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 28 | 17 |
|---|
| Tavistock | 3 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Embro | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Hespeler (1) | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Plattsville | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Reeves CC (Green) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Wellesley | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|