Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 67 | 21 | 23 | 469 | 248 | 56 | 35 | 10 | 11 | 227 | 107 | 55 | 32 | 11 | 12 | 242 | 141 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Overall | 114 | 69 | 22 | 23 | 484 | 260 | 57 | 36 | 10 | 11 | 231 | 109 | 57 | 33 | 12 | 12 | 253 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 18 | 18 | 0 | 0 | 121 | 36 | 9 | 9 | 0 | 0 | 67 | 14 | 9 | 9 | 0 | 0 | 54 | 22 |
|---|
| U11 #2 | 17 | 2 | 12 | 3 | 35 | 81 | 8 | 1 | 5 | 2 | 18 | 37 | 9 | 1 | 7 | 1 | 17 | 44 |
|---|
| U18 #1 | 17 | 15 | 0 | 2 | 112 | 30 | 8 | 8 | 0 | 0 | 55 | 9 | 9 | 7 | 0 | 2 | 57 | 21 |
|---|
| U18 #2 | 17 | 12 | 2 | 3 | 64 | 30 | 9 | 6 | 1 | 2 | 28 | 17 | 8 | 6 | 1 | 1 | 36 | 13 |
|---|
| U11 #1 | 16 | 8 | 3 | 5 | 61 | 34 | 8 | 4 | 2 | 2 | 21 | 14 | 8 | 4 | 1 | 3 | 40 | 20 |
|---|
| U15 | 16 | 14 | 2 | 0 | 83 | 29 | 8 | 8 | 0 | 0 | 40 | 7 | 8 | 6 | 2 | 0 | 43 | 22 |
|---|
| U9 | 13 | 0 | 3 | 10 | 8 | 20 | 7 | 0 | 2 | 5 | 2 | 11 | 6 | 0 | 1 | 5 | 6 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 2 | 10 | 5 | 3 | 2 | 35 | 28 | 7 | 4 | 2 | 1 | 24 | 21 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Woolwich Wildcats 1 | 8 | 6 | 1 | 1 | 30 | 7 | 5 | 4 | 1 | 0 | 21 | 7 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Hespeler Shamrocks | 7 | 6 | 0 | 1 | 47 | 15 | 3 | 2 | 0 | 1 | 17 | 3 | 4 | 4 | 0 | 0 | 30 | 12 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 1 | 1 | 29 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| New Hamburg Huskies 3 | 7 | 4 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| Woolwich Wildcats 2 | 7 | 3 | 0 | 4 | 31 | 12 | 4 | 2 | 0 | 2 | 17 | 6 | 3 | 1 | 0 | 2 | 14 | 6 |
|---|
| Embro Edge 1 | 6 | 4 | 1 | 1 | 37 | 9 | 4 | 2 | 1 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Embro Edge 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 5 | 5 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| New Hamburg Huskies 4 | 4 | 2 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Plattsville Rage | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| St. George Generals | 4 | 1 | 1 | 2 | 17 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 16 | 8 |
|---|
| Tavistock Titans 2 | 4 | 2 | 0 | 2 | 17 | 10 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Twin Centre Stars 1 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Embro Edge | 3 | 1 | 1 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Tavistock Titans 1 | 3 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| Twin Centre Stars 2 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woolwich Wildcats 4 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 57 | 36 | 10 | 11 | 231 | 109 | 57 | 36 | 10 | 11 | 231 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 12 | 8 | 3 | 1 | 54 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 54 | 24 |
|---|
| Tavistock | 8 | 4 | 1 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 26 | 26 |
|---|
| Woolwich Township | 8 | 3 | 1 | 4 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 29 | 19 |
|---|
| Embro | 5 | 3 | 2 | 0 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 12 |
|---|
| Plattsville | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Preston Aud (2) | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| SDCC | 3 | 1 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 8 |
|---|
| Hespeler (1) | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Reeves CC (Green) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Reeves CC (Red) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|