Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 74 | 14 | 10 | 486 | 199 | 48 | 37 | 6 | 5 | 246 | 91 | 50 | 37 | 8 | 5 | 240 | 108 |
---|
Tournament | 11 | 8 | 3 | 0 | 51 | 24 | 2 | 0 | 2 | 0 | 5 | 9 | 9 | 8 | 1 | 0 | 46 | 15 |
---|
Overall | 109 | 82 | 17 | 10 | 537 | 223 | 50 | 37 | 8 | 5 | 251 | 100 | 59 | 45 | 9 | 5 | 286 | 123 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #1 | 21 | 16 | 4 | 1 | 111 | 51 | 8 | 6 | 2 | 0 | 45 | 17 | 13 | 10 | 2 | 1 | 66 | 34 |
---|
U13 #2 | 14 | 14 | 0 | 0 | 84 | 12 | 6 | 6 | 0 | 0 | 31 | 4 | 8 | 8 | 0 | 0 | 53 | 8 |
---|
U21 Rep | 14 | 6 | 7 | 1 | 48 | 56 | 6 | 4 | 1 | 1 | 25 | 21 | 8 | 2 | 6 | 0 | 23 | 35 |
---|
U11 #1 | 12 | 10 | 0 | 2 | 78 | 19 | 6 | 5 | 0 | 1 | 41 | 8 | 6 | 5 | 0 | 1 | 37 | 11 |
---|
U11 #2 | 12 | 8 | 2 | 2 | 50 | 25 | 6 | 3 | 2 | 1 | 19 | 16 | 6 | 5 | 0 | 1 | 31 | 9 |
---|
U15 | 12 | 10 | 2 | 0 | 56 | 20 | 6 | 5 | 1 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 20 | 10 |
---|
U18 #1 | 12 | 10 | 1 | 1 | 65 | 19 | 6 | 5 | 1 | 0 | 35 | 11 | 6 | 5 | 0 | 1 | 30 | 8 |
---|
U18 #2 | 12 | 8 | 1 | 3 | 45 | 21 | 6 | 3 | 1 | 2 | 19 | 13 | 6 | 5 | 0 | 1 | 26 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats 2 | 6 | 5 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 29 | 5 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Ayr Flames 1 | 5 | 3 | 1 | 1 | 14 | 11 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 12 | 8 |
---|
Ayr Flames 2 | 5 | 3 | 1 | 1 | 19 | 16 | 4 | 3 | 1 | 0 | 16 | 13 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Hespeler Shamrocks 2 | 5 | 5 | 0 | 0 | 36 | 3 | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
New Hamburg Huskies 1 | 5 | 3 | 1 | 1 | 21 | 13 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 1 | 1 | 1 | 11 | 9 |
---|
New Hamburg Huskies 3 | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Embro Edge | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Hespeler Shamrocks 1 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
New Hamburg Huskies 2 | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 34 | 5 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Tavistock Titans 1 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Twin Centre Stars 1 | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 12 | 5 |
---|
Twin Centre Stars 2 | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Woolwich Wildcats 1 | 4 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 5 |
---|
New Hamburg Huskies 4 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Tavistock Titans 2 | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Community Centre | 48 | 37 | 6 | 5 | 246 | 91 | 48 | 37 | 6 | 5 | 246 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 10 | 8 | 1 | 1 | 57 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 57 | 20 |
---|
Woolwich Township | 7 | 6 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 32 | 9 |
---|
Hespeler (1) | 6 | 6 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 39 | 5 |
---|
NDCC | 5 | 2 | 0 | 3 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 18 | 14 |
---|
Tavistock | 5 | 5 | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 11 |
---|
Embro | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Gaukel Memorial Community Center | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Wellesley | 4 | 4 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 7 |
---|
Galt Arena Gardens | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Hespeler Arena 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Port Stanley Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|