Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 75 | 21 | 11 | 506 | 249 | 53 | 38 | 10 | 5 | 258 | 114 | 54 | 37 | 11 | 6 | 248 | 135 |
---|
Playoff | 17 | 8 | 5 | 4 | 47 | 38 | 9 | 5 | 3 | 1 | 31 | 25 | 8 | 3 | 2 | 3 | 16 | 13 |
---|
Tournament | 11 | 8 | 3 | 0 | 51 | 24 | 2 | 0 | 2 | 0 | 5 | 9 | 9 | 8 | 1 | 0 | 46 | 15 |
---|
Overall | 135 | 91 | 29 | 15 | 604 | 311 | 64 | 43 | 15 | 6 | 294 | 148 | 71 | 48 | 14 | 9 | 310 | 163 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #1 | 22 | 16 | 5 | 1 | 112 | 54 | 8 | 6 | 2 | 0 | 45 | 18 | 14 | 10 | 3 | 1 | 67 | 36 |
---|
U13 #2 | 18 | 16 | 0 | 2 | 94 | 17 | 8 | 8 | 0 | 0 | 37 | 5 | 10 | 8 | 0 | 2 | 57 | 12 |
---|
U21 Rep | 18 | 6 | 10 | 2 | 57 | 74 | 9 | 4 | 4 | 1 | 29 | 34 | 9 | 2 | 6 | 1 | 28 | 40 |
---|
U15 | 16 | 10 | 5 | 1 | 62 | 33 | 9 | 5 | 3 | 1 | 42 | 20 | 7 | 5 | 2 | 0 | 20 | 13 |
---|
U18 #1 | 16 | 12 | 2 | 2 | 76 | 27 | 9 | 7 | 2 | 0 | 45 | 18 | 7 | 5 | 0 | 2 | 31 | 9 |
---|
U11 #2 | 15 | 11 | 2 | 2 | 66 | 33 | 7 | 4 | 2 | 1 | 27 | 22 | 8 | 7 | 0 | 1 | 39 | 11 |
---|
U18 #2 | 13 | 9 | 1 | 3 | 47 | 22 | 6 | 3 | 1 | 2 | 19 | 13 | 7 | 6 | 0 | 1 | 28 | 9 |
---|
U11 #1 | 12 | 10 | 0 | 2 | 79 | 19 | 6 | 5 | 0 | 1 | 42 | 8 | 6 | 5 | 0 | 1 | 37 | 11 |
---|
U9 | 5 | 1 | 4 | 0 | 11 | 32 | 2 | 1 | 1 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 3 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 2 | 10 | 6 | 2 | 2 | 34 | 25 | 6 | 5 | 1 | 0 | 25 | 16 | 4 | 1 | 1 | 2 | 9 | 9 |
---|
New Hamburg Huskies 1 | 9 | 4 | 3 | 2 | 30 | 23 | 5 | 3 | 2 | 0 | 18 | 13 | 4 | 1 | 1 | 2 | 12 | 10 |
---|
New Hamburg Huskies 2 | 7 | 2 | 5 | 0 | 19 | 28 | 3 | 0 | 3 | 0 | 6 | 13 | 4 | 2 | 2 | 0 | 13 | 15 |
---|
Ayr Flames 1 | 6 | 4 | 1 | 1 | 19 | 12 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 17 | 9 |
---|
Embro Edge | 6 | 4 | 1 | 1 | 22 | 13 | 4 | 3 | 0 | 1 | 16 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Tavistock Titans 2 | 6 | 4 | 0 | 2 | 18 | 8 | 4 | 3 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 7 | 3 |
---|
Woolwich Wildcats 2 | 6 | 5 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 29 | 5 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Hespeler Shamrocks 2 | 5 | 5 | 0 | 0 | 36 | 3 | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
New Hamburg Huskies 3 | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Twin Centre Stars 1 | 5 | 3 | 2 | 0 | 26 | 17 | 3 | 1 | 2 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 12 | 5 |
---|
Hespeler Shamrocks 1 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 34 | 5 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Tavistock Titans 1 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Twin Centre Stars 2 | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Woolwich Wildcats 1 | 4 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 5 |
---|
New Hamburg Huskies 4 | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Stoney Creek Warriors | 3 | 0 | 3 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Community Centre | 62 | 43 | 13 | 6 | 289 | 139 | 62 | 43 | 13 | 6 | 289 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 12 | 8 | 2 | 2 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 58 | 24 |
---|
NDCC | 11 | 5 | 2 | 4 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 33 | 30 |
---|
Woolwich Township | 7 | 6 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 32 | 9 |
---|
Hespeler (1) | 6 | 6 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 39 | 5 |
---|
Tavistock | 6 | 5 | 0 | 1 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 32 | 12 |
---|
Wellesley | 5 | 4 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 13 |
---|
Embro | 4 | 3 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 7 |
---|
Gaukel Memorial Community Center | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Galt Arena Gardens | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Hespeler Arena 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Port Stanley Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|