Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 62 | 15 | 22 | 414 | 206 | 49 | 31 | 7 | 11 | 190 | 90 | 50 | 31 | 8 | 11 | 224 | 116 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #1 | 16 | 8 | 3 | 5 | 61 | 34 | 8 | 4 | 2 | 2 | 21 | 14 | 8 | 4 | 1 | 3 | 40 | 20 |
|---|
| U18 #1 | 16 | 14 | 0 | 2 | 99 | 27 | 7 | 7 | 0 | 0 | 42 | 6 | 9 | 7 | 0 | 2 | 57 | 21 |
|---|
| U18 #2 | 16 | 12 | 1 | 3 | 63 | 27 | 8 | 6 | 0 | 2 | 27 | 14 | 8 | 6 | 1 | 1 | 36 | 13 |
|---|
| U11 #2 | 14 | 2 | 9 | 3 | 27 | 62 | 7 | 1 | 4 | 2 | 15 | 32 | 7 | 1 | 5 | 1 | 12 | 30 |
|---|
| U13 | 14 | 14 | 0 | 0 | 93 | 26 | 7 | 7 | 0 | 0 | 53 | 11 | 7 | 7 | 0 | 0 | 40 | 15 |
|---|
| U15 | 13 | 12 | 1 | 0 | 70 | 23 | 6 | 6 | 0 | 0 | 31 | 6 | 7 | 6 | 1 | 0 | 39 | 17 |
|---|
| U9 | 10 | 0 | 1 | 9 | 1 | 7 | 6 | 0 | 1 | 5 | 1 | 7 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 2 | 8 | 3 | 3 | 2 | 24 | 24 | 6 | 3 | 2 | 1 | 20 | 19 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Hespeler Shamrocks | 7 | 6 | 0 | 1 | 47 | 15 | 3 | 2 | 0 | 1 | 17 | 3 | 4 | 4 | 0 | 0 | 30 | 12 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 1 | 1 | 29 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| New Hamburg Huskies 3 | 7 | 4 | 1 | 2 | 22 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| Woolwich Wildcats 2 | 7 | 3 | 0 | 4 | 31 | 12 | 4 | 2 | 0 | 2 | 17 | 6 | 3 | 1 | 0 | 2 | 14 | 6 |
|---|
| Woolwich Wildcats 1 | 6 | 5 | 0 | 1 | 26 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Embro Edge 1 | 5 | 4 | 0 | 1 | 34 | 4 | 3 | 2 | 0 | 1 | 17 | 3 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Embro Edge 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 5 | 5 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| New Hamburg Huskies 4 | 4 | 2 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Twin Centre Stars 1 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. George Generals | 3 | 1 | 1 | 1 | 12 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Tavistock Titans 1 | 3 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| Tavistock Titans 2 | 3 | 1 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Twin Centre Stars 2 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 49 | 31 | 7 | 11 | 190 | 90 | 49 | 31 | 7 | 11 | 190 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 11 | 7 | 3 | 1 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 47 | 22 |
|---|
| Woolwich Township | 8 | 3 | 1 | 4 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 29 | 19 |
|---|
| Tavistock | 7 | 3 | 1 | 3 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 19 | 21 |
|---|
| Embro | 4 | 3 | 1 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 7 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Hespeler (1) | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Plattsville | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Reeves CC (Green) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| SDCC | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Reeves CC (Red) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|