Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 41 | 29 | 6 | 6 | 195 | 85 | 18 | 13 | 2 | 3 | 91 | 37 | 23 | 16 | 4 | 3 | 104 | 48 |
---|
Tournament | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Overall | 43 | 31 | 6 | 6 | 206 | 88 | 18 | 13 | 2 | 3 | 91 | 37 | 25 | 18 | 4 | 3 | 115 | 51 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #2 | 8 | 8 | 0 | 0 | 50 | 8 | 3 | 3 | 0 | 0 | 21 | 3 | 5 | 5 | 0 | 0 | 29 | 5 |
---|
U15 | 8 | 6 | 2 | 0 | 35 | 15 | 4 | 3 | 1 | 0 | 23 | 8 | 4 | 3 | 1 | 0 | 12 | 7 |
---|
U11 #2 | 6 | 3 | 1 | 2 | 23 | 13 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 15 | 6 |
---|
U21 Rep | 6 | 2 | 3 | 1 | 19 | 25 | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
U11 #1 | 5 | 4 | 0 | 1 | 30 | 12 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 2 | 0 | 1 | 17 | 7 |
---|
U18 #2 | 4 | 3 | 0 | 1 | 15 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
U13 #1 | 3 | 3 | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
U18 #1 | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich Wildcats 2 | 5 | 4 | 0 | 1 | 33 | 8 | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
New Hamburg Huskies 2 | 4 | 2 | 2 | 0 | 15 | 12 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Tavistock Titans 1 | 3 | 2 | 0 | 1 | 16 | 3 | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock Titans 2 | 3 | 2 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Embro Edge | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Garden City Falcons | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
New Hamburg Huskies 1 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Plattsville Rage | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Twin Centre Stars 1 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Woolwich Wildcats 1 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Community Centre | 18 | 13 | 2 | 3 | 91 | 37 | 18 | 13 | 2 | 3 | 91 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Complex (Schout) | 4 | 3 | 1 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 12 |
---|
Woolwich Township | 4 | 3 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 7 |
---|
Hespeler (1) | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
---|
Tavistock | 3 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 3 |
---|
Embro | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
---|
NDCC | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Port Stanley Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Meridian CC (Accipiter) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Plattsville | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
S-H SEC (Sportsplex) (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Smithville | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Wellesley | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|