Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 68 | 25 | 24 | 481 | 271 | 59 | 35 | 12 | 12 | 231 | 119 | 58 | 33 | 13 | 12 | 250 | 152 |
|---|
| Playoff | 39 | 24 | 10 | 5 | 163 | 115 | 21 | 14 | 5 | 2 | 84 | 63 | 18 | 10 | 5 | 3 | 79 | 52 |
|---|
| Overall | 156 | 92 | 35 | 29 | 644 | 386 | 80 | 49 | 17 | 14 | 315 | 182 | 76 | 43 | 18 | 15 | 329 | 204 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 #2 | 24 | 6 | 14 | 4 | 70 | 113 | 12 | 3 | 7 | 2 | 37 | 59 | 12 | 3 | 7 | 2 | 33 | 54 |
|---|
| U13 | 24 | 23 | 1 | 0 | 151 | 47 | 12 | 12 | 0 | 0 | 81 | 21 | 12 | 11 | 1 | 0 | 70 | 26 |
|---|
| U11 #1 | 23 | 13 | 5 | 5 | 90 | 54 | 12 | 8 | 2 | 2 | 40 | 26 | 11 | 5 | 3 | 3 | 50 | 28 |
|---|
| U15 | 22 | 15 | 4 | 3 | 98 | 43 | 11 | 9 | 1 | 1 | 48 | 12 | 11 | 6 | 3 | 2 | 50 | 31 |
|---|
| U18 #1 | 22 | 20 | 0 | 2 | 139 | 42 | 11 | 11 | 0 | 0 | 71 | 16 | 11 | 9 | 0 | 2 | 68 | 26 |
|---|
| U18 #2 | 22 | 14 | 4 | 4 | 76 | 44 | 12 | 6 | 3 | 3 | 32 | 25 | 10 | 8 | 1 | 1 | 44 | 19 |
|---|
| U9 | 19 | 1 | 7 | 11 | 20 | 43 | 10 | 0 | 4 | 6 | 6 | 23 | 9 | 1 | 3 | 5 | 14 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 3 | 14 | 9 | 3 | 2 | 50 | 32 | 7 | 4 | 2 | 1 | 23 | 18 | 7 | 5 | 1 | 1 | 27 | 14 |
|---|
| New Hamburg Huskies 2 | 13 | 7 | 3 | 3 | 51 | 36 | 9 | 6 | 2 | 1 | 35 | 24 | 4 | 1 | 1 | 2 | 16 | 12 |
|---|
| New Hamburg Huskies 1 | 11 | 6 | 3 | 2 | 37 | 18 | 4 | 2 | 0 | 2 | 8 | 3 | 7 | 4 | 3 | 0 | 29 | 15 |
|---|
| Hespeler Shamrocks | 9 | 7 | 0 | 2 | 55 | 22 | 4 | 2 | 0 | 2 | 19 | 5 | 5 | 5 | 0 | 0 | 36 | 17 |
|---|
| Woolwich Wildcats 2 | 9 | 4 | 1 | 4 | 41 | 20 | 5 | 2 | 1 | 2 | 20 | 10 | 4 | 2 | 0 | 2 | 21 | 10 |
|---|
| Embro Edge 1 | 8 | 5 | 2 | 1 | 44 | 16 | 5 | 3 | 1 | 1 | 25 | 12 | 3 | 2 | 1 | 0 | 19 | 4 |
|---|
| Woolwich Wildcats 1 | 8 | 6 | 1 | 1 | 30 | 7 | 5 | 4 | 1 | 0 | 21 | 7 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Woodstock Jr Navy Vets Black | 7 | 7 | 0 | 0 | 42 | 7 | 4 | 4 | 0 | 0 | 25 | 5 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Embro Edge | 6 | 1 | 4 | 1 | 12 | 15 | 4 | 1 | 2 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| New Hamburg Huskies 4 | 6 | 4 | 2 | 0 | 22 | 20 | 3 | 2 | 1 | 0 | 11 | 13 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| St. George Generals | 6 | 3 | 1 | 2 | 28 | 21 | 2 | 1 | 1 | 0 | 8 | 12 | 4 | 2 | 0 | 2 | 20 | 9 |
|---|
| Twin Centre Stars 2 | 6 | 3 | 1 | 2 | 20 | 15 | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Embro Edge 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Tavistock Titans | 5 | 1 | 2 | 2 | 11 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Woolwich Wildcats 3 | 5 | 2 | 1 | 2 | 15 | 13 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 12 | 12 |
|---|
| Hespeler Shamrocks 1 | 4 | 3 | 0 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 13 | 7 |
|---|
| Plattsville Rage | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Tavistock Titans 1 | 4 | 2 | 1 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 15 |
|---|
| Tavistock Titans 2 | 4 | 2 | 0 | 2 | 17 | 10 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Twin Centre Stars 1 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 80 | 49 | 17 | 14 | 315 | 182 | 80 | 49 | 17 | 14 | 315 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 18 | 10 | 6 | 2 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 2 | 74 | 44 |
|---|
| Tavistock | 10 | 4 | 2 | 4 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 29 | 30 |
|---|
| Woolwich Township | 10 | 5 | 1 | 4 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 40 | 26 |
|---|
| Embro | 7 | 3 | 4 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 34 | 19 |
|---|
| Hespeler (1) | 4 | 3 | 0 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 28 | 15 |
|---|
| Plattsville | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| SDCC | 4 | 2 | 0 | 2 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 20 | 9 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Preston Aud (2) | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Reeves CC (Green) | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Optimist) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Reeves CC (Red) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| St. Clements | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|