Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 18 | 4 | 5 | 128 | 63 | 10 | 6 | 1 | 3 | 40 | 18 | 17 | 12 | 3 | 2 | 88 | 45 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 6 | 5 | 1 | 0 | 29 | 13 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 19 | 10 |
|---|
| U18 #1 | 6 | 4 | 0 | 2 | 35 | 15 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 2 | 0 | 2 | 20 | 12 |
|---|
| U11 #1 | 4 | 3 | 1 | 0 | 23 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 20 | 7 |
|---|
| U11 #2 | 4 | 1 | 2 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U13 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 15 | 6 |
|---|
| U18 #2 | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 1 | 4 | 4 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 6 |
|---|
| New Hamburg Huskies 2 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Hespeler Shamrocks | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Woodstock Jr Navy Vets Black | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Woolwich Wildcats 1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Embro Edge 2 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks 1 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Hespeler Shamrocks 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| New Hamburg Huskies 3 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Plattsville Rage | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| St. George Generals | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Tavistock Titans | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Tavistock Titans 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Tavistock Titans 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Twin Centre Stars 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 3 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 10 | 6 | 1 | 3 | 40 | 18 | 10 | 6 | 1 | 3 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 6 | 4 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 12 |
|---|
| Tavistock | 3 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Woolwich Township | 2 | 1 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 7 |
|---|
| Hespeler (1) | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Plattsville | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Reeves CC (Green) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| SDCC | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|