Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 75 | 21 | 15 | 506 | 249 | 54 | 38 | 10 | 6 | 258 | 114 | 57 | 37 | 11 | 9 | 248 | 135 |
---|
Playoff | 66 | 39 | 18 | 9 | 259 | 174 | 34 | 22 | 9 | 3 | 163 | 104 | 32 | 17 | 9 | 6 | 96 | 70 |
---|
Tournament | 15 | 11 | 4 | 0 | 60 | 28 | 4 | 1 | 3 | 0 | 9 | 11 | 11 | 10 | 1 | 0 | 51 | 17 |
---|
Overall | 193 | 125 | 44 | 24 | 825 | 451 | 93 | 61 | 23 | 9 | 430 | 229 | 100 | 64 | 21 | 15 | 395 | 222 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #1 | 31 | 24 | 6 | 1 | 148 | 71 | 13 | 10 | 3 | 0 | 65 | 30 | 18 | 14 | 3 | 1 | 83 | 41 |
---|
U21 Rep | 30 | 13 | 15 | 2 | 111 | 110 | 16 | 9 | 6 | 1 | 62 | 51 | 14 | 4 | 9 | 1 | 49 | 59 |
---|
U15 | 23 | 12 | 8 | 3 | 81 | 53 | 12 | 6 | 4 | 2 | 53 | 30 | 11 | 6 | 4 | 1 | 28 | 23 |
---|
U13 #2 | 20 | 18 | 0 | 2 | 110 | 21 | 9 | 9 | 0 | 0 | 50 | 8 | 11 | 9 | 0 | 2 | 60 | 13 |
---|
U11 #1 | 18 | 16 | 0 | 2 | 117 | 35 | 9 | 8 | 0 | 1 | 71 | 19 | 9 | 8 | 0 | 1 | 46 | 16 |
---|
U11 #2 | 18 | 12 | 4 | 2 | 73 | 44 | 9 | 5 | 3 | 1 | 31 | 29 | 9 | 7 | 1 | 1 | 42 | 15 |
---|
U18 #1 | 18 | 14 | 2 | 2 | 88 | 33 | 9 | 7 | 2 | 0 | 53 | 22 | 9 | 7 | 0 | 2 | 35 | 11 |
---|
U18 #2 | 18 | 13 | 2 | 3 | 73 | 37 | 9 | 5 | 2 | 2 | 33 | 24 | 9 | 8 | 0 | 1 | 40 | 13 |
---|
U9 | 12 | 3 | 6 | 3 | 24 | 47 | 5 | 2 | 2 | 1 | 12 | 16 | 7 | 1 | 4 | 2 | 12 | 31 |
---|
U8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 2 | 18 | 11 | 4 | 3 | 58 | 39 | 10 | 8 | 2 | 0 | 40 | 23 | 8 | 3 | 2 | 3 | 18 | 16 |
---|
New Hamburg Huskies 1 | 13 | 8 | 3 | 2 | 52 | 30 | 7 | 5 | 2 | 0 | 29 | 18 | 6 | 3 | 1 | 2 | 23 | 12 |
---|
Tavistock Titans 2 | 12 | 9 | 0 | 3 | 44 | 16 | 7 | 5 | 0 | 2 | 23 | 7 | 5 | 4 | 0 | 1 | 21 | 9 |
---|
Ayr Flames 1 | 10 | 6 | 2 | 2 | 27 | 18 | 4 | 2 | 2 | 0 | 8 | 8 | 6 | 4 | 0 | 2 | 19 | 10 |
---|
Embro Edge | 10 | 4 | 3 | 3 | 30 | 24 | 6 | 3 | 1 | 2 | 21 | 14 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
New Hamburg Huskies 2 | 9 | 2 | 6 | 1 | 20 | 32 | 3 | 0 | 3 | 0 | 6 | 13 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Twin Centre Stars 1 | 8 | 6 | 2 | 0 | 36 | 22 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 19 | 8 |
---|
Haldimand River Kings | 7 | 5 | 2 | 0 | 33 | 16 | 5 | 5 | 0 | 0 | 29 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Woolwich Wildcats 1 | 7 | 5 | 2 | 0 | 24 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | 24 | 12 |
---|
Woolwich Wildcats 2 | 6 | 5 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 29 | 5 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Ayr Flames 3 | 5 | 4 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
Hespeler Shamrocks 2 | 5 | 5 | 0 | 0 | 36 | 3 | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
New Hamburg Huskies 3 | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Hespeler Shamrocks 1 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 34 | 5 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stoney Creek Warriors | 4 | 0 | 4 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 10 | 12 |
---|
Tavistock Titans 1 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Twin Centre Stars 2 | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Community Centre | 88 | 60 | 19 | 9 | 421 | 218 | 88 | 60 | 19 | 9 | 421 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 18 | 9 | 3 | 6 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | 47 | 40 |
---|
Wilmot Complex (Schout) | 16 | 10 | 3 | 3 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 70 | 30 |
---|
Tavistock | 9 | 8 | 0 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 46 | 18 |
---|
Hespeler (1) | 7 | 6 | 0 | 1 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 41 | 7 |
---|
Wellesley | 7 | 6 | 1 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 16 |
---|
Woolwich Township | 7 | 6 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 32 | 9 |
---|
Embro | 6 | 3 | 2 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 11 |
---|
Gaukel Memorial Community Center | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Cayuga | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Galt Arena Gardens | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Hespeler Arena 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Meridian CC (Accipiter) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Morgan Russell | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Valley Park | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
---|