Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 67 | 21 | 23 | 469 | 248 | 56 | 35 | 10 | 11 | 227 | 107 | 55 | 32 | 11 | 12 | 242 | 141 |
|---|
| Playoff | 11 | 6 | 4 | 1 | 54 | 42 | 5 | 3 | 2 | 0 | 24 | 23 | 6 | 3 | 2 | 1 | 30 | 19 |
|---|
| Overall | 122 | 73 | 25 | 24 | 523 | 290 | 61 | 38 | 12 | 11 | 251 | 130 | 61 | 35 | 13 | 13 | 272 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 20 | 20 | 0 | 0 | 134 | 40 | 10 | 10 | 0 | 0 | 73 | 18 | 10 | 10 | 0 | 0 | 61 | 22 |
|---|
| U11 #1 | 18 | 9 | 4 | 5 | 68 | 38 | 8 | 4 | 2 | 2 | 21 | 14 | 10 | 5 | 2 | 3 | 47 | 24 |
|---|
| U11 #2 | 18 | 2 | 13 | 3 | 40 | 92 | 9 | 1 | 6 | 2 | 23 | 48 | 9 | 1 | 7 | 1 | 17 | 44 |
|---|
| U15 | 18 | 15 | 2 | 1 | 94 | 36 | 9 | 9 | 0 | 0 | 46 | 9 | 9 | 6 | 2 | 1 | 48 | 27 |
|---|
| U18 #2 | 18 | 12 | 3 | 3 | 67 | 34 | 10 | 6 | 2 | 2 | 31 | 21 | 8 | 6 | 1 | 1 | 36 | 13 |
|---|
| U18 #1 | 17 | 15 | 0 | 2 | 112 | 30 | 8 | 8 | 0 | 0 | 55 | 9 | 9 | 7 | 0 | 2 | 57 | 21 |
|---|
| U9 | 13 | 0 | 3 | 10 | 8 | 20 | 7 | 0 | 2 | 5 | 2 | 11 | 6 | 0 | 1 | 5 | 6 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 2 | 12 | 6 | 3 | 3 | 46 | 35 | 8 | 5 | 2 | 1 | 30 | 23 | 4 | 1 | 1 | 2 | 16 | 12 |
|---|
| New Hamburg Huskies 3 | 8 | 5 | 1 | 2 | 28 | 16 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| Woolwich Wildcats 1 | 8 | 6 | 1 | 1 | 30 | 7 | 5 | 4 | 1 | 0 | 21 | 7 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Embro Edge 1 | 7 | 4 | 2 | 1 | 39 | 12 | 4 | 2 | 1 | 1 | 20 | 8 | 3 | 2 | 1 | 0 | 19 | 4 |
|---|
| Hespeler Shamrocks | 7 | 6 | 0 | 1 | 47 | 15 | 3 | 2 | 0 | 1 | 17 | 3 | 4 | 4 | 0 | 0 | 30 | 12 |
|---|
| New Hamburg Huskies 1 | 7 | 5 | 1 | 1 | 29 | 10 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Woolwich Wildcats 2 | 7 | 3 | 0 | 4 | 31 | 12 | 4 | 2 | 0 | 2 | 17 | 6 | 3 | 1 | 0 | 2 | 14 | 6 |
|---|
| Woodstock Jr Navy Vets Black | 6 | 6 | 0 | 0 | 35 | 7 | 4 | 4 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Embro Edge 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| New Hamburg Huskies 4 | 5 | 3 | 2 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Plattsville Rage | 4 | 2 | 2 | 0 | 17 | 13 | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| St. George Generals | 4 | 1 | 1 | 2 | 17 | 15 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 2 | 16 | 8 |
|---|
| Tavistock Titans 2 | 4 | 2 | 0 | 2 | 17 | 10 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| Twin Centre Stars 1 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Twin Centre Stars 2 | 4 | 1 | 1 | 2 | 10 | 9 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Embro Edge | 3 | 1 | 1 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Hespeler Shamrocks 2 | 3 | 0 | 3 | 0 | 11 | 23 | 1 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Tavistock Titans | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Tavistock Titans 1 | 3 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| Woolwich Wildcats 4 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 61 | 38 | 12 | 11 | 251 | 130 | 61 | 38 | 12 | 11 | 251 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 13 | 8 | 3 | 2 | 59 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 59 | 29 |
|---|
| Tavistock | 8 | 4 | 1 | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 26 | 26 |
|---|
| Woolwich Township | 8 | 3 | 1 | 4 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 29 | 19 |
|---|
| Embro | 6 | 3 | 3 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 33 | 15 |
|---|
| Plattsville | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Preston Aud (2) | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| SDCC | 3 | 1 | 0 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 8 |
|---|
| Wilmot Complex (Optimist) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Hespeler (1) | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Reeves CC (Green) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Reeves CC (Red) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|