Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 110 | 75 | 21 | 14 | 506 | 249 | 54 | 38 | 10 | 6 | 258 | 114 | 56 | 37 | 11 | 8 | 248 | 135 |
---|
Playoff | 57 | 34 | 14 | 9 | 198 | 131 | 29 | 18 | 8 | 3 | 114 | 75 | 28 | 16 | 6 | 6 | 84 | 56 |
---|
Tournament | 15 | 11 | 4 | 0 | 60 | 28 | 4 | 1 | 3 | 0 | 9 | 11 | 11 | 10 | 1 | 0 | 51 | 17 |
---|
Overall | 183 | 120 | 40 | 23 | 764 | 408 | 88 | 57 | 22 | 9 | 381 | 200 | 95 | 63 | 18 | 14 | 383 | 208 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 #1 | 31 | 24 | 6 | 1 | 147 | 66 | 13 | 10 | 3 | 0 | 64 | 25 | 18 | 14 | 3 | 1 | 83 | 41 |
---|
U21 Rep | 24 | 8 | 14 | 2 | 81 | 98 | 12 | 5 | 6 | 1 | 39 | 46 | 12 | 3 | 8 | 1 | 42 | 52 |
---|
U15 | 21 | 12 | 6 | 3 | 79 | 48 | 11 | 6 | 3 | 2 | 52 | 27 | 10 | 6 | 3 | 1 | 27 | 21 |
---|
U13 #2 | 20 | 18 | 0 | 2 | 104 | 20 | 9 | 9 | 0 | 0 | 44 | 7 | 11 | 9 | 0 | 2 | 60 | 13 |
---|
U11 #1 | 18 | 16 | 0 | 2 | 108 | 29 | 9 | 8 | 0 | 1 | 62 | 13 | 9 | 8 | 0 | 1 | 46 | 16 |
---|
U11 #2 | 18 | 12 | 4 | 2 | 70 | 40 | 9 | 5 | 3 | 1 | 28 | 25 | 9 | 7 | 1 | 1 | 42 | 15 |
---|
U18 #1 | 18 | 14 | 2 | 2 | 83 | 30 | 9 | 7 | 2 | 0 | 48 | 19 | 9 | 7 | 0 | 2 | 35 | 11 |
---|
U18 #2 | 18 | 13 | 2 | 3 | 72 | 35 | 9 | 5 | 2 | 2 | 32 | 22 | 9 | 8 | 0 | 1 | 40 | 13 |
---|
U9 | 11 | 3 | 5 | 3 | 20 | 42 | 5 | 2 | 2 | 1 | 12 | 16 | 6 | 1 | 3 | 2 | 8 | 26 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ayr Flames 2 | 17 | 11 | 4 | 2 | 58 | 39 | 10 | 8 | 2 | 0 | 40 | 23 | 7 | 3 | 2 | 2 | 18 | 16 |
---|
New Hamburg Huskies 1 | 13 | 8 | 3 | 2 | 52 | 30 | 7 | 5 | 2 | 0 | 29 | 18 | 6 | 3 | 1 | 2 | 23 | 12 |
---|
Tavistock Titans 2 | 12 | 9 | 0 | 3 | 44 | 16 | 7 | 5 | 0 | 2 | 23 | 7 | 5 | 4 | 0 | 1 | 21 | 9 |
---|
Ayr Flames 1 | 10 | 6 | 2 | 2 | 27 | 18 | 4 | 2 | 2 | 0 | 8 | 8 | 6 | 4 | 0 | 2 | 19 | 10 |
---|
New Hamburg Huskies 2 | 9 | 2 | 6 | 1 | 20 | 32 | 3 | 0 | 3 | 0 | 6 | 13 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Embro Edge | 8 | 4 | 1 | 3 | 28 | 19 | 5 | 3 | 0 | 2 | 20 | 11 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Twin Centre Stars 1 | 8 | 6 | 2 | 0 | 36 | 22 | 4 | 2 | 2 | 0 | 17 | 14 | 4 | 4 | 0 | 0 | 19 | 8 |
---|
Woolwich Wildcats 1 | 6 | 5 | 1 | 0 | 20 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 20 | 7 |
---|
Woolwich Wildcats 2 | 6 | 5 | 0 | 1 | 38 | 9 | 4 | 4 | 0 | 0 | 29 | 5 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Ayr Flames 3 | 5 | 4 | 0 | 1 | 18 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
Hespeler Shamrocks 2 | 5 | 5 | 0 | 0 | 36 | 3 | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
New Hamburg Huskies 3 | 5 | 5 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 21 | 3 |
---|
Hespeler Shamrocks 1 | 4 | 4 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Plattsville Rage | 4 | 4 | 0 | 0 | 34 | 5 | 3 | 3 | 0 | 0 | 28 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stoney Creek Warriors | 4 | 0 | 4 | 0 | 13 | 19 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 10 | 12 |
---|
Tavistock Titans 1 | 4 | 3 | 0 | 1 | 22 | 8 | 3 | 2 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Twin Centre Stars 2 | 4 | 3 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Beverly Community Centre | 83 | 56 | 18 | 9 | 372 | 189 | 83 | 56 | 18 | 9 | 372 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDCC | 17 | 9 | 3 | 5 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 5 | 47 | 40 |
---|
Wilmot Complex (Schout) | 16 | 10 | 3 | 3 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 70 | 30 |
---|
Tavistock | 9 | 8 | 0 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 46 | 18 |
---|
Hespeler (1) | 7 | 6 | 0 | 1 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 41 | 7 |
---|
Wellesley | 7 | 6 | 1 | 0 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 27 | 16 |
---|
Woolwich Township | 7 | 6 | 0 | 1 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 32 | 9 |
---|
Embro | 5 | 3 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 9 |
---|
Gaukel Memorial Community Center | 4 | 2 | 2 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Galt Arena Gardens | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Hespeler Arena 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Meridian CC (Accipiter) | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Morgan Russell | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Stanley Arena | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Valley Park | 2 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 |
---|