Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 46 | 12 | 21 | 315 | 164 | 35 | 21 | 4 | 10 | 129 | 60 | 44 | 25 | 8 | 11 | 186 | 104 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 #1 | 14 | 12 | 0 | 2 | 87 | 26 | 5 | 5 | 0 | 0 | 30 | 5 | 9 | 7 | 0 | 2 | 57 | 21 |
|---|
| U11 #1 | 13 | 5 | 3 | 5 | 50 | 29 | 6 | 2 | 2 | 2 | 15 | 12 | 7 | 3 | 1 | 3 | 35 | 17 |
|---|
| U11 #2 | 12 | 2 | 7 | 3 | 23 | 49 | 5 | 1 | 2 | 2 | 11 | 19 | 7 | 1 | 5 | 1 | 12 | 30 |
|---|
| U18 #2 | 12 | 8 | 1 | 3 | 43 | 20 | 6 | 4 | 0 | 2 | 19 | 11 | 6 | 4 | 1 | 1 | 24 | 9 |
|---|
| U13 | 10 | 10 | 0 | 0 | 64 | 20 | 5 | 5 | 0 | 0 | 35 | 8 | 5 | 5 | 0 | 0 | 29 | 12 |
|---|
| U15 | 10 | 9 | 1 | 0 | 48 | 20 | 4 | 4 | 0 | 0 | 19 | 5 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 2 | 8 | 3 | 3 | 2 | 24 | 24 | 6 | 3 | 2 | 1 | 20 | 19 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| New Hamburg Huskies 1 | 6 | 4 | 1 | 1 | 26 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Woolwich Wildcats 2 | 6 | 2 | 0 | 4 | 21 | 10 | 4 | 2 | 0 | 2 | 17 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Hespeler Shamrocks | 5 | 4 | 0 | 1 | 29 | 12 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | 3 | 0 | 0 | 22 | 11 |
|---|
| Woolwich Wildcats 1 | 5 | 4 | 0 | 1 | 20 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Embro Edge 1 | 4 | 3 | 0 | 1 | 26 | 3 | 2 | 1 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| New Hamburg Huskies 3 | 4 | 2 | 1 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| Twin Centre Stars 1 | 4 | 2 | 1 | 1 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Embro Edge 2 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Tavistock Titans 1 | 3 | 2 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| Tavistock Titans 2 | 3 | 1 | 0 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Woodstock Jr Navy Vets Black | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 35 | 21 | 4 | 10 | 129 | 60 | 35 | 21 | 4 | 10 | 129 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 10 | 6 | 3 | 1 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 43 | 20 |
|---|
| Woolwich Township | 8 | 3 | 1 | 4 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 29 | 19 |
|---|
| Tavistock | 7 | 3 | 1 | 3 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 19 | 21 |
|---|
| Wellesley | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Embro | 3 | 2 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 6 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Reeves CC (Green) | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| SDCC | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 3 |
|---|
| Hespeler (1) | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Plattsville | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Reeves CC (Red) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|