Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 68 | 25 | 24 | 481 | 271 | 59 | 35 | 12 | 12 | 231 | 119 | 58 | 33 | 13 | 12 | 250 | 152 |
|---|
| Playoff | 55 | 35 | 14 | 6 | 239 | 165 | 28 | 20 | 6 | 2 | 125 | 79 | 27 | 15 | 8 | 4 | 114 | 86 |
|---|
| Overall | 172 | 103 | 39 | 30 | 720 | 436 | 87 | 55 | 18 | 14 | 356 | 198 | 85 | 48 | 21 | 16 | 364 | 238 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 27 | 26 | 1 | 0 | 164 | 51 | 14 | 14 | 0 | 0 | 90 | 24 | 13 | 12 | 1 | 0 | 74 | 27 |
|---|
| U11 #1 | 26 | 15 | 6 | 5 | 102 | 63 | 13 | 9 | 2 | 2 | 45 | 27 | 13 | 6 | 4 | 3 | 57 | 36 |
|---|
| U11 #2 | 26 | 8 | 14 | 4 | 90 | 120 | 13 | 4 | 7 | 2 | 44 | 62 | 13 | 4 | 7 | 2 | 46 | 58 |
|---|
| U15 | 26 | 18 | 4 | 4 | 116 | 49 | 13 | 11 | 1 | 1 | 60 | 13 | 13 | 7 | 3 | 3 | 56 | 36 |
|---|
| U18 #1 | 23 | 20 | 1 | 2 | 142 | 48 | 11 | 11 | 0 | 0 | 73 | 17 | 12 | 9 | 1 | 2 | 69 | 31 |
|---|
| U18 #2 | 23 | 15 | 4 | 4 | 85 | 49 | 12 | 6 | 3 | 3 | 37 | 27 | 11 | 9 | 1 | 1 | 48 | 22 |
|---|
| U9 | 21 | 1 | 9 | 11 | 21 | 56 | 11 | 0 | 5 | 6 | 7 | 28 | 10 | 1 | 4 | 5 | 14 | 28 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies 3 | 16 | 11 | 3 | 2 | 58 | 35 | 8 | 5 | 2 | 1 | 27 | 20 | 8 | 6 | 1 | 1 | 31 | 15 |
|---|
| New Hamburg Huskies 2 | 14 | 8 | 3 | 3 | 54 | 37 | 10 | 7 | 2 | 1 | 38 | 25 | 4 | 1 | 1 | 2 | 16 | 12 |
|---|
| New Hamburg Huskies 1 | 11 | 6 | 3 | 2 | 37 | 18 | 4 | 2 | 0 | 2 | 8 | 3 | 7 | 4 | 3 | 0 | 29 | 15 |
|---|
| Hespeler Shamrocks | 9 | 7 | 0 | 2 | 55 | 22 | 4 | 2 | 0 | 2 | 19 | 5 | 5 | 5 | 0 | 0 | 36 | 17 |
|---|
| Woolwich Wildcats 2 | 9 | 4 | 1 | 4 | 41 | 20 | 5 | 2 | 1 | 2 | 20 | 10 | 4 | 2 | 0 | 2 | 21 | 10 |
|---|
| Embro Edge 1 | 8 | 5 | 2 | 1 | 44 | 16 | 5 | 3 | 1 | 1 | 25 | 12 | 3 | 2 | 1 | 0 | 19 | 4 |
|---|
| New Hamburg Huskies 4 | 8 | 6 | 2 | 0 | 33 | 25 | 4 | 3 | 1 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| St. George Generals | 8 | 4 | 2 | 2 | 41 | 33 | 2 | 1 | 1 | 0 | 8 | 12 | 6 | 3 | 1 | 2 | 33 | 21 |
|---|
| Woodstock Jr Navy Vets Black | 8 | 8 | 0 | 0 | 47 | 8 | 5 | 5 | 0 | 0 | 30 | 6 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Woolwich Wildcats 1 | 8 | 6 | 1 | 1 | 30 | 7 | 5 | 4 | 1 | 0 | 21 | 7 | 3 | 2 | 0 | 1 | 9 | 0 |
|---|
| Embro Edge | 7 | 2 | 4 | 1 | 15 | 17 | 4 | 1 | 2 | 1 | 7 | 6 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Twin Centre Stars 2 | 7 | 4 | 1 | 2 | 24 | 18 | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
| Tavistock Titans | 6 | 1 | 3 | 2 | 12 | 18 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Tavistock Titans 1 | 6 | 3 | 1 | 2 | 24 | 18 | 1 | 1 | 0 | 0 | 9 | 0 | 5 | 2 | 1 | 2 | 15 | 18 |
|---|
| Woolwich Wildcats 3 | 6 | 2 | 2 | 2 | 16 | 18 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 13 | 17 |
|---|
| Embro Edge 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Hespeler Shamrocks 1 | 5 | 4 | 0 | 1 | 27 | 13 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 13 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Beverly Community Centre | 87 | 55 | 18 | 14 | 356 | 198 | 87 | 55 | 18 | 14 | 356 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 20 | 12 | 6 | 2 | 84 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 6 | 2 | 84 | 49 |
|---|
| Tavistock | 11 | 4 | 2 | 5 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 32 | 33 |
|---|
| Woolwich Township | 11 | 5 | 2 | 4 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 41 | 31 |
|---|
| Embro | 8 | 4 | 4 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 37 | 21 |
|---|
| SDCC | 6 | 3 | 1 | 2 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 33 | 21 |
|---|
| Plattsville | 5 | 2 | 3 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Wellesley | 5 | 3 | 1 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 14 |
|---|
| Hespeler (1) | 4 | 3 | 0 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 28 | 15 |
|---|
| Preston Aud (2) | 3 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 14 |
|---|
| Reeves CC (Green) | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 2 |
|---|
| Wilmot Complex (Optimist) | 3 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Hespeler (2) | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
|---|
| Reeves CC (Red) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Memorial (McLeod) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| St. Clements | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|